| SiteMap |
Documentation NewLeaf
This table shows the most frequently used properties of the M1M. As we would guess, pvTXT (tXT) is the most frequently used with pvM (M) second. For a more complete description of the PVP/PVM/M1M/M3M data structure, see Source Data for the pvPlayer.
| dataid | type | ½srce | chars | depth | M3M | tXT | M | lL | lC | tIT3 | hDR3 | gPS | lN | lCHL | tTL | tblMV | fM | dTS | rTTL | qkStr | tIT4 | tIT7 | tIT8 | bTOT | fDV | vCOM | iCON | cTIT | hDR4 | tXTB | cREDIT | iNPNM | iMAP | iMAPC | gGPS | gGPS2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| index | 2469 | 2469 | ||||||||||||||||||||||||||||||||||
| ShortlistHTML | 7924 | 3065 | ||||||||||||||||||||||||||||||||||
| M3M | 1 | 1 | ||||||||||||||||||||||||||||||||||
| qkkNMS | ||||||||||||||||||||||||||||||||||||
| M1M | 471 | 471 | ||||||||||||||||||||||||||||||||||
| Gug11 | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Plot | 7 4 | 134 | ||||||||||||||||||||||||||||||||||
| SensTestDemo | ||||||||||||||||||||||||||||||||||||
| NumMatrix | 15 4 | 460 | ||||||||||||||||||||||||||||||||||
| LitMatrix | 7 58 | 345 | ||||||||||||||||||||||||||||||||||
| TTData | 1 | 6 | 996 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| FHFC | 2 | 5 | 9369 | 4 | 1 | 5 | 5 | 4 | 5 | 2 | 2 | 5 | 3 | 5 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| CDBGGuide | 22 | 6343 | 4 | |||||||||||||||||||||||||||||||||
| CDBGSupp | 2 | 21 | 6584 | 3 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| MuckyDuck | 39 | 12284 | 5 | |||||||||||||||||||||||||||||||||
| RenaVillLN | 2 | 11 | 12150 | 3 | 1 | 10 | 6 | 6 | 6 | 6 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| JobsNeeded | 2 | 23 | 13399 | 3 | 1 | 20 | 6 | 6 | 6 | 1 | 6 | 1 | 1 | 1 | ||||||||||||||||||||||
| RenVill | 16 | 16358 | 2 | |||||||||||||||||||||||||||||||||
| RMSitePlan | 48 | 37286 | 2 | |||||||||||||||||||||||||||||||||
| RenVill2 | 2 | 35 | 42610 | 3 | 1 | 34 | 7 | 7 | 7 | 7 | 12 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| SGSitePlan | 22 | 77537 | 2 | |||||||||||||||||||||||||||||||||
| CostPoverty | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Sandtown | 1 | 6 | ||||||||||||||||||||||||||||||||||
| Overtown | 1 | 6 | ||||||||||||||||||||||||||||||||||
| PLOTSWIM | 1 | 6 | ||||||||||||||||||||||||||||||||||
| TimeSeries | 471 | 471 | ||||||||||||||||||||||||||||||||||
| GugM3M | ||||||||||||||||||||||||||||||||||||
| USMSDev | ||||||||||||||||||||||||||||||||||||
| CrimeTrA |